| Color: | |
|---|---|
| Size: | |
| Material: | |
| Availability: | |
| Quantity: | |
BV-SW06
VIEWO / OEM



| Model number | BV-SW06 |
| MOQ: | 500 PCS |
| Colour | Black |
| Material | ABS+Metal+Wood |
| Wall Braket | Yes |
| Channel | 2.1CH |
| Power output | 4"4Ω(30W)+5245"4Ω*15W(50W)(RMS) |
| Frequency Response | 65Hz-20kHz |
| S/N Ratio | ≥80db |
| Function | BT 5.0,USB,AUX,Optical fiber,HD INPUT (ARC),Remote Control |
| TF&USB、Support audio format | MP3,WAV,WMA |
| Buttons | On/Off, Source, V-,V+(Nxt&Pre) |
| Program | 杰理(Jerry) |
| DSP Sound effect | NO |
| Subwoofer | Wired |
| AC-DC adapter | DC&15V/1.6A*2 |
| Power Consumption(W) | ≤50W |
| Display | LED (White) |
| Product size(mm) | Soundbar size:L550*W68*H60mm Woofer size: L200*W150*H210mm |
| Package Size(mm) | L580*W210*H195mm |
| NetWeight (kg) | 3kg |
| Gross Weight(kg) | 4.1kg |
| Large Package size(mm) | L600*W450*H620mm(6PCS/CTN) |
| Total weight/CTN | 26kg |
| 20&40HQ (QTY) | 20HQ&592 40HQ&1504 |




| Model number | BV-SW06 |
| MOQ: | 500 PCS |
| Colour | Black |
| Material | ABS+Metal+Wood |
| Wall Braket | Yes |
| Channel | 2.1CH |
| Power output | 4"4Ω(30W)+5245"4Ω*15W(50W)(RMS) |
| Frequency Response | 65Hz-20kHz |
| S/N Ratio | ≥80db |
| Function | BT 5.0,USB,AUX,Optical fiber,HD INPUT (ARC),Remote Control |
| TF&USB、Support audio format | MP3,WAV,WMA |
| Buttons | On/Off, Source, V-,V+(Nxt&Pre) |
| Program | 杰理(Jerry) |
| DSP Sound effect | NO |
| Subwoofer | Wired |
| AC-DC adapter | DC&15V/1.6A*2 |
| Power Consumption(W) | ≤50W |
| Display | LED (White) |
| Product size(mm) | Soundbar size:L550*W68*H60mm Woofer size: L200*W150*H210mm |
| Package Size(mm) | L580*W210*H195mm |
| NetWeight (kg) | 3kg |
| Gross Weight(kg) | 4.1kg |
| Large Package size(mm) | L600*W450*H620mm(6PCS/CTN) |
| Total weight/CTN | 26kg |
| 20&40HQ (QTY) | 20HQ&592 40HQ&1504 |
